<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ireneadame.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ireneadame.com/investigacion-y-desarollo/</loc>
		<lastmod>2025-11-06T23:34:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/instrumento-para-evaluar-recursos-educativos-digitales-lori-ad/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Estudio-preliminar-del-MOOC-Posicionamiento-de-Cuidados-Paliativos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/mi-rol-en-la-sociedad-del-conocimiento/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Instrumento-para-evaluar-Recursos-Educativos-Digitales-LORI-AD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/propuesta-de-clasificacion-para-repositorios-educativos-mexicanos-de-acceso-abierto/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Propuesta-de-clasificacion-para-repositorios-educativos-mexicanos-de-acceso-abierto-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2018/02/Propuesta-de-clasificaci%C3%B3n-para-repositorios-educativos-mexicanos-de-acceso-abierto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/open-access-to-mexican-academic-production/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Open-Access-to-Mexican-Academic-Production.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/estudio-preliminar-del-mooc-posicionamiento-de-cuidados-paliativos/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Estudio-preliminar-del-MOOC-Posicionamiento-de-Cuidados-Paliativos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/propuesta-de-clasificacion-para-repositorios-educativos-mejicanos-de-acceso-abierto/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Desarrollo-de-las-Instituciones-y-su-Incidencia-en-la-Innovacion-de-la-Docencia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/practicas-educativas-abiertas-una-forma-de-aprender-mas-alla-del-conocimiento-de-acceso-libre/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Practicas-Educativas-Abiertas-una-forma-de-aprender-mas-alla-del-conocimiento-de-acceso-libre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/caracterizacion-de-repositorios-mexicanos-relacionados-por-oai-pmh/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/repo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Presentacion-del-libro-Caracterizacion-de-repositorios-mexicanos-relacionados-por-OAI-PMH.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Presentacion-del-libro-Caracterizacion-de-repositorios-mexicanos-relacionados-por-OAI-PMH_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Presentacion-del-libro-Caracterizacion-de-repositorios-mexicanos-relacionados-por-OAI-PMH_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/silvia-adame-universidad-autonoma-de-guadalajara/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/04/silvia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/05/og.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/apropiacion-de-recursos-educativos-abiertos-por-videojugadores-estudio-de-caso/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Apropiacion-de-Recursos-Educativos-Abiertos-por-videojugadores-estudio-de-caso.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/educonector-open-access-to-mexican-academic-and-scientific-production/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Taller-de-Aplicaciones-Repositorios-Digitales-Educativos-y-los-Metadatos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/ponencia-filosofica-vasconceliana/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/06/ponencia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/por-que-incursionar-en-el-e-learning/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Por-que-incursionar-en-el-e-learning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/taller-de-aplicaciones-repositorios-digitales-educativos-y-los-metadatos/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Taller-de-Aplicaciones-Repositorios-Digitales-Educativos-y-los-Metadatos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/cerrando-la-brecha-digital/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Cerrando-la-brecha-digital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/analisis-teorico-sobre-el-acceso-a-internet-por-telefono-celular/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Analisis-teorico-sobre-el-acceso-a-internet-por-telefono-celular.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/recursos-educativos-abiertos-y-alumnos-videojugadores-estudio-de-caso/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Recursos-Educativos-Abiertos-y-alumnos-videojugadores-estudio-de-caso.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/retrospectiva-de-los-repositorios-de-acceso-abierto-y-tendencias-en-la-socializacion-del-conocimiento/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Retrospectiva-de-los-repositorios-de-acceso-abierto-y-tendencias-en-la-socializacion-del-conocimiento.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/implicaciones-en-el-diseno-de-un-recurso-digital-educativo-rde/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Implicaciones-en-el-Diseno-de-un-Recurso-Digital-Educativo-RDE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/conexion-de-repositorios-educativos-digitales-educonector-info/</loc>
		<lastmod>2025-11-06T23:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Conexion-de-repositorios-educativos-digitales.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/movimiento-educativo-abierto/</loc>
		<lastmod>2025-11-06T23:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Proyectos-e1517802411291.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/la-importancia-de-implementar-una-planeacion-de-calidad-en-una-administracion-municipal/</loc>
		<lastmod>2025-11-06T23:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/certus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/estudio-preliminar-para-la-calidad-y-seguridad-en-la-atencion-del-paciente-odontologico/</loc>
		<lastmod>2025-11-06T23:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/silvia-perfil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ireneadame.com/investigacion-y-desa/mi-rastro-en-la-web/</loc>
		<lastmod>2025-11-06T23:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Mi-rastro-en-la-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ireneadame.com/wp-content/uploads/2024/03/Mi-rastro-en-la-web-Presentacion-e1519191325203.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->